Current catalogue references
Product Code Index
All current catalogue codes, concise descriptions and pack or quantity notes in a searchable HTML index.

Thread Finishing Caps
View family →| Product code | Description | Pack / quantity |
|---|---|---|
| FS-TS-M08-PF | M8 push-fit cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M08-TH | M8 threaded cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M10-PF | M10 push-fit cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M10-TH | M10 threaded cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M12-PF | M12 push-fit cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M12-TH | M12 threaded cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M16-PF | M16 push-fit cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-M16-TH | M16 threaded cap for exposed threaded-rod ends. | 1 / 25 / 50 / 100* |
| FS-TS-BE-[FIT] | Bespoke thread-finishing cap to an approved Fit Reference. | By quotation |
Strut-channel End Caps
View family →| Product code | Description | Pack / quantity |
|---|---|---|
| FS-SC-041 | End cap for the 41 × 41 mm standard channel family. | 1 / 25 / 50 |
| FS-SC-021 | End cap for the 21 × 41 mm shallow channel family. | 1 / 25 / 50 |
| FS-SC-080 | End cap for 80 × 41 mm double back-to-back channel. | 1 / 25 |
| FS-SC-BE-[FIT] | Bespoke strut-channel cap to approved geometry. | By quotation |
Bolt & Fixing Finishing Components
View family →| Product code | Description | Pack / quantity |
|---|---|---|
| FS-BC-M5P5-F | Flat finishing cover for M5.5 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M5P5-D | Domed finishing cover for M5.5 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M08-F | Flat finishing cover for M8 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M08-D | Domed finishing cover for M8 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M10-F | Flat finishing cover for M10 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M10-D | Domed finishing cover for M10 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M12-F | Flat finishing cover for M12 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M12-D | Domed finishing cover for M12 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M16-F | Flat finishing cover for M16 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-M16-D | Domed finishing cover for M16 fixing geometry. | 1 / 25 / 50 / 100* |
| FS-BC-BE-[FIT] | Bespoke bolt or fixing cover to approved geometry. | By quotation |
Box Profile End Caps
View family →| Product code | Description | Pack / quantity |
|---|---|---|
| FS-BX-080 | End cap for the nominal 80 mm box-profile family. | 1 / 25 |
| FS-BX-100 | End cap for the nominal 100 mm box-profile family. | 1 / 25 |
| FS-BX-BE-[FIT] | Bespoke box-profile cap to an approved Fit Reference. | By quotation |
GRP Finishing Components
View family →| Product code | Description | Pack / quantity |
|---|---|---|
| FS-GR-KP | Application-specific GRP kickplate end cap. | 1 / 25 |
| FS-GR-HR | Application-specific GRP handrail end cap. | 1 / 25 |
| FS-GR-SF | Application-specific GRP stringer exposed-end cap. | 1 / 25 |
| FS-GR-BE-[FIT] | Bespoke GRP finishing component to approved geometry. | By quotation |
Complete the detail
Start a configuration
Show us the detail, the intended interface and the project requirement. We will review the information and confirm the next controlled step.
