Fixing protection
Nut & Bolt Components
A cleaner finishing detail for exposed bolt heads, nuts, threads and fixing interfaces. Available in a range of colours, with customer branding options subject to geometry.

Current family references
Codes and fit control.
Fit is subject to approved fixing geometry and Fit Reference. Bespoke finishing-cover geometry requires approved dimensions, a sample or drawing.
| Product code | Size | Variant | Configuration note |
|---|---|---|---|
| FS-BC-M5P5-F | M5.5 | Flat (F) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M5P5-D | M5.5 | Domed (D) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M08-F | M8 | Flat (F) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M08-D | M8 | Domed (D) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M10-F | M10 | Flat (F) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M10-D | M10 | Domed (D) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M12-F | M12 | Flat (F) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M12-D | M12 | Domed (D) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M16-F | M16 | Flat (F) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-M16-D | M16 | Domed (D) | Fit subject to approved fixing geometry and Fit Reference |
| FS-BC-BE-[FIT] | Bespoke | Unique finishing-cover geometry | Approved dimensions, sample or drawing required |
Colour & branding
Configured around the approved product.
Colour and branding are subject to product geometry, available face area, material and production configuration. Minor shade variation may occur between materials, production batches or surface finishes.
Complete the detail
Start a configuration
Show us the detail, the intended interface and the project requirement. We will review the information and confirm the next controlled step.
